<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cohorts, Retention, Churn, ARPU</title>
	<atom:link href="http://blog.socrata.com/2008/10/15/cohorts-retention-churn-arpu/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.socrata.com/2008/10/15/cohorts-retention-churn-arpu/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Oct 2009 21:59:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Schappell</title>
		<link>http://blog.socrata.com/2008/10/15/cohorts-retention-churn-arpu/comment-page-1/#comment-4959</link>
		<dc:creator>Dave Schappell</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=401#comment-4959</guid>
		<description>Great post, Matt -- we just (finally) got cohort tracking in place, to generate this type of information -- your clear description gave us another way of presenting and using that information to make smarter decisions.  So, thanks!</description>
		<content:encoded><![CDATA[<p>Great post, Matt &#8212; we just (finally) got cohort tracking in place, to generate this type of information &#8212; your clear description gave us another way of presenting and using that information to make smarter decisions.  So, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cohort Analysis &#38; Churn - Dave Naffziger&#8217;s Blog</title>
		<link>http://blog.socrata.com/2008/10/15/cohorts-retention-churn-arpu/comment-page-1/#comment-4932</link>
		<dc:creator>Cohort Analysis &#38; Churn - Dave Naffziger&#8217;s Blog</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.socrata.com/?p=401#comment-4932</guid>
		<description>[...] has an excellent post up on the blist blog on cohort analysis. I&#8217;ll post a teaser graph here to give you reason to click through and read the full [...]</description>
		<content:encoded><![CDATA[<p>[...] has an excellent post up on the blist blog on cohort analysis. I&#8217;ll post a teaser graph here to give you reason to click through and read the full [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
